D11202 - Sensory analysis with consumers - product acceptability testing
| Course specification | ||||
|---|---|---|---|---|
| Type of study | Doctoral studies | |||
| Study programme | Technology engineering | |||
| Course title | Sensory analysis with consumers - product acceptability testing | |||
| Acronym | Status | Semester | Number of classes | ECTS |
| D11202 | mandatory | 1, 2 | 7L + 3E | 10.0 |
| Lecturers | ||||
| Lecturer | ||||
| Lecturer/Associate (practicals) | ||||
| Prerequisite | Form of prerequisites | |||
| Learning objectives | ||||
| Introduce students to: the significant role of consumers in determining the status of products on the market; the conditions and methodology of conducting tests with consumers; scientific approach to the analysis and interpretation of the results, as well as the possibilities of their practical application. | ||||
| Learning outcomes | ||||
| The student's ability to: objectively conduct analyzes with consumers; Application of prescribed standard procedures and tests in tests with consumers; Analysis of test results and application in the standardization and improvement of product quality or for development of new products. | ||||
| Content | ||||
| The importance of sensory analyzes in controlling and improving the quality of food products or developing new products; Prescribed conditions for objectively conducting analyzes with consumers; Selection of respondents; Space and equipment for tests with consumers; Procedures and sensory tests in analysis with consumers (Hedonic tests, Quality assessment, Pair test, Ranking, Survey); Analysis of results; Application of the results of analysis with consumers in standardization and improvement of product quality or for the development of new products. | ||||
| Teaching Methods | ||||
| Lectures, consultations and seminar essay. | ||||
| Literature | ||||
| ||||
| Evaluation and grading | ||||
| Seminar essay in which the student works independently on a chosen topic, final exam. | ||||
