D11201 - Sensory analysis in product quality control
| Course specification | ||||
|---|---|---|---|---|
| Type of study | Doctoral studies | |||
| Study programme | Technology engineering | |||
| Course title | Sensory analysis in product quality control | |||
| Acronym | Status | Semester | Number of classes | ECTS |
| D11201 | mandatory | 1, 2 | 7L + 3E | 10.0 |
| Lecturers | ||||
| Lecturer | ||||
| Lecturer/Associate (practicals) | ||||
| Prerequisite | Form of prerequisites | |||
| Learning objectives | ||||
| Introduce students to: important sensory properties of products and the importance of quality control programs; planning and organizing sensory control of product quality; processing and applying the results of the analysis in harmonizing the product quality with the manufacturer's specification. | ||||
| Learning outcomes | ||||
| Ability to independently identify important parameters of product sensory quality; the choice of sensory analysis methods and the provision of prerequisites for a scientific approach in planning, organizing and implementing testing and reproducibility of measuring product quality parameters; processing the results of analysis and drawing conclusions with the application of acquired knowledge from food engineering and corresponding narrower scientific fields | ||||
| Content | ||||
| Importance of sensory analyzes in food products quality control; Prerequisites for establishing sensory control programs in all stages of the production process; Defining the product specification; Comparing the quality of one's own with competitive products; Harmonisation of product quality with consumer needs and expectations; Correlation between sensory and instrumental methods of analysis; Monitoring the sensory quality of products, documenting realized activities and results; Analysis of results; Application of sensory analysis in standardization and improvement of product quality. | ||||
| Teaching Methods | ||||
| Lectures, consultations and seminar essay. | ||||
| Literature | ||||
| ||||
| Evaluation and grading | ||||
| Seminar paper in which the student independently works on a selected topic, final exam. | ||||
